NIFFTY LEAGUE GW9
Some great games taking place this week in the Northern Ireland Fantasy Football through Yirma league.
Yirma founder @ryano83 takes on NI great @grantmccann11
@fantasyfootie1 takes on @Michaeloconnor8
and BBC Radio presenter @Alansimpsonbbc takes on top of the table “haven’t got a Kalou”
| 1 | Haven’t Got a Kalou | 7 | 0 | 1 | 468 | 21 | |
| 2 | Jamrock Rovers | 7 | 0 | 1 | 420 | 21 | |
| 3 | Summer’s Shooters | 7 | 0 | 1 | 373 | 21 | |
| 4 | hotspurs | 6 | 0 | 2 | 456 | 18 | |
| 5 | Wilkos newco | 6 | 0 | 2 | 395 | 18 | |
| 6 | TIPPY | 6 | 0 | 2 | 384 | 18 | |
| 7 | Fall road hallions | 6 | 0 | 2 | 362 | 18 | |
| 8 | Ninja Kagawa | 5 | 0 | 3 | 471 | 15 | |
| 9 | Cricklewood NW2 | 5 | 0 | 3 | 428 | 15 | |
| 10 | Werder Beertent? | 5 | 0 | 3 | 421 | 15 |
Gameweek 9
Posted on 27 Oct 2012, in Player Selection. Bookmark the permalink. Leave a comment.














Leave a comment
Comments 0