FantasyYIRMA.com Cup Round 2 Results (Sponsored by BetMcLean.com)
Here are the results from Round 2 of the #FYCUP sponsored by BetMcLean
Winners are below in GREEN
| MillyMOOSE | 47 | 75 | Real Shotburn |
| Botal Tollix | 56 | 46 | Getitupyeeeee! |
| Eat My Dust | 79 | 62 | FatFrancsChipShop3 |
| Come on Huey | 71 | 66 | Soccer Novice |
| DisneyJr | 29 | 51 | Stroking Balls |
| Modi’s midas | 67 | 45 | Arsenalizer- |
| Green Barmy Army | 49 | 79 | Bumpkin Allstars |
| The Photographers | 73 | 75 | Athletico Fozdike |
| No Good F.C | 70 | 69 | senyofreeman |
| Marauders | 65 | 67 | strikers |
| P&L 4 | 55 | 74 | Dilly Bars |
| Fat kids Win@Seesaw | 59 | 80 | Crunchy Frogs |
| Wrighton & Hove AFC | 63 | 69 | I Haven’t A Kalou |
| F.C United | 64 | 47 | Feed the Goat |
| Martin Allen’s Dog | 64 | 62 | Ginger Wizards |
| London’z finest | 75 | 49 | Nofolkinuse |
| ManOlu United | 70 | 53 | Euro Champs |
| Powerful Potty Fc | 33 | 53 | Not One Nil |
| Inter MeNan | 52 | 43 | St Helens Town FC |
| TRUE STRIKERS | 71 | 45 | Flying Dutchmen |
| The Who | 57 | 54 | Dodgy Dazzlers |
| No Need to Worry | 77 | 47 | Paythe50 |
| No Team Name | 73 | 71 | Inter Mauchlan |
| White Ants | 64 | 74 | Prokringe fc |
| Martin Keynes Dons | 77 | 50 | Blue Steel |
| Kuzco | 49 | 50 | Tasmania Devils |
| Sena’s | 75 | 54 | Meh don’t care |
| DAB FC | 48 | 63 | Outkasts |
| Wizards Of Özil | 64 | 63 | Noisy Noogs |
| ★★ The Netbusters ★★ | 70 | 78 | STEAMIES |
| Hellrokr | 70 | 46 | Robbing Vans Persie |
| Path United | 71 | 81 | Backyard Bullies |
| Why Always Me? | 48 | 42 | Indexfootball.com |
| White Dynamite | 64 | 65 | Where’s your tool? |
| Gold Rush FC | 68 | 79 | Mourinho’s ipad |
| Team.Taku | 68 | 78 | K FC |
| Paul’s boys | 44 | 61 | The Old Garda |
| Varney Army | 65 | 66 | iRed Boys |
| Captain Sensible FC | 62 | 50 | Cannibal of Anfield |
| Rolando Pirates | 57 | 49 | Emmre Dane FC |
| thebash | 63 | 65 | The Expendables |
| IFM Sigli FC | 53 | 76 | KickingInTheNameOf |
| Torpedo Dewardo | 62 | 60 | Juventus |
| Underdogs | 66 | 53 | Wingnutz |
| MASE FC | 66 | 51 | Wild Coast Warriors |
| Sons of Anarchy | 60 | 47 | Mourinho Blues |
| S.S. Milky Milkshake | 58 | 66 | GET YA BURGER OOT |
| The aWengers | 83 | 62 | Bananaaaaaa |
| SuperMannone | 61 | 59 | TEAM SUPREME |
| BonyOnZidane’sFloor | 60 | 58 | The Dogknobbers |
| Bank on Brittany | 71 | 59 | Sagatha United |
| Sam City | 59 | 61 | Breaking Bad |
| Tea and Busquets3 goals scored
14 goals conceded |
59 | 59 | FPLMaestro3 goals scored
8 goals conceded |
| Real McCaff | 58 | 52 | FFPundits |
| tyleriley | 67 | 70 | Wards Town |
| Kikazz | 64 | 47 | MINH’sInterMadridBVB |
| BennettXI | 59 | 73 | Jamrock Rovers |
| My Fox is Super | 65 | 41 | Oneunitedfan |
| Into the breach | 70 | 61 | BRAVE ❤ FC fakados |
| Al Bahya FC | 43 | 53 | Kings Club |
| Chamakh InTheBalls | 57 | 66 | Mou’s Blues |
| Why Always Me?2 Goals Scored | 63 | 63 | Lukewarm Water4 Goals scored |
| Winning Eleven | 51 | 65 | Hazardous |
| FC Champions | 43 | 41 | LEITCHYS LEGENDS |
Top score from Round 2 was 92 points by team
| FabienTheGreat |
So get involved – get talking about the cup – Tweet us once you are signed up at @FantasyYIRMA using hashtag #FYCUP
RULES:
- Fantasy Football scores based on the Fantasy.PremierLeague.com game.
- Players must be 18+ to Enter
- Players must be following @Bet_McLean and @FantasyYIRMA on Twitter to be eligible for prizes
- *£200 Prize pot split in the form of free bet from BetMcLean.com – no alternatives.
- Winners must have an existing account or can open a new account with BetMcLean.com to receive prizes
- Standard BetMcLean.com T&C’s apply Terms & Conditions
- Fixtures drawn at random by an online fixture generator
- Weekly match-ups available on FantasyYIRMA.com
- For more information on Responsible Gaming please refer the BetMcLean.com Responsible Gaming Policy.
*In the event of a tie at any occasion the deciding factor will look at 1.number of goals scored, 2.number of goals conceded, 3. Points on the Bench. In the event of a draw after this there will be a coin toss decision.

















Leave a comment
Comments 0